
Click Here for Enlarged Novo Place Sitemap
Novo Place Project Info
| Project Name: | Novo Place (翠怡园) |
|---|---|
| District: | 24 |
| Developer: | Hoi Hup Sunway Jurong Pte. Ltd. |
| Address: | 4 - 18 Plantation Close |
| Tenure: | 99 years leasehold wef. 11 Dec 2023 |
| Site Area: | 16,411.2 sqm / 176,650 sqft |
| Type of Development: | Executive Condominium |
| No. Of Units: | 504 residential units |
| No. of Blocks/Storeys: | 7 Blocks of 18-Storey Residential Flat Development with Basement Carpark and Communal Facilities |
| No. Of Carparks: | 255 carpark lots (incl. 3 handicap lots and 3 EV lots) |
| Plot Ratio: | 2.8 |
| Architect: | ADDP Architects LLP |
| Landscape Consultant: | STX Landscape Architects |
| Main Contractor: | Straits Construction Singapore Pte. Ltd. |
| C&S: | Ronnie & Koh Consultants Pte. Ltd. |
| M&E: | Rankine & Hill Pte. Ltd. |
| Interior Designer: | 2nd Edition Pte. Ltd. |
| Conveyance Solicitor: | Rajah & Tann Singapore LLP |
| Facilities: | 50m Lap Pool, Aqua Gym, Gymnasium, Multi-Purpose Courtt, Yoga Lawn, Dining Room, Jacuzzi, Kids' Pool, Family Pool, Picnic Lawn, Club Rooms, Kids' Party Room |
| Developer Licence: | C1499 |
| Project Account No.: | United Overseas Bank Limited for Project A/C No. 772-351-828-1 of Hoi Hup Sunway Jurong Pte. Ltd. |
| Expected Date of TOP: | 31-Dec-29 |
| Expected Date of Legal Completion: | 31-Dec-32 |
Novo Place EC Location Map

Click Here for Enlarged Novo Place EC Location Map
Novo Place Smart Homes and Unit Distribution
Spacious and Functional Spaces with Premium Fittings
Contact Us
Novo Place

Proudly Developed By:

Smart Homes and Sustainable Living
Novo Place Unit Distribution
Premium Fittings
Functional Spaces

